COURSES | INTAKES | FEES |
ARCHITECTURE AND BUILT ENVIRONMENT | | |
Master of Construction Management (Professional) | T1, T2, T3 | $34,448 |
Master of Landscape Architecture | T1, T2, T3 | $32,088 |
Master of Planning (Professional) | T1, T2, T3 | $32,088 |
| | |
BUSINESS | | |
Master of Accounting and International Finance | T1, T2, T3 | $35,600 |
Master of Financial Planning | T1, T2, T3 | $35,600 |
Master of International Accounting | T1, T3 | $35,600 |
Master of Business Administration (International) | T1, T2, T3 | $35,600 |
Master of Business Administration/Master of Leadership | T1, T2, T3 | $38,800 |
Master of Commerce | T1, T2, T3 | $35,600 |
Master of Business Analytics | T1, T2, T3 | $31,600 |
Master of International Finance | T1, T2, T3 | $35,600 |
Master of Marketing | T1, T2, T3 | $34,600 |
| | |
COMMUNICATION AND CREATIVE ARTS | | |
Master of Communication | T1, T2, T3 | $27,984 |
Master of Arts (Writing and Literature) | T1, T2, T3 | $26,300 |
| | |
ARTS, HUMANITIES & SOCIAL SCIENCES | | |
Master of Humanitarian Assistance | T1, T2, T3 | $24,760 |
Master of International and Community Development | T1, T2, T3 | $27,000 |
Master of Arts (International Relations) | T1, T2, T3 | $29,000 |
Master of Politics and Policy | T1, T2, T3 | $26,912 |
| | |
ENGINEERING | | |
Master of Engineering (Professional) | T1, T2, T3 | $34,488 |
| | |
INFORMATION TECHNOLOGY | | |
Master of Information Technology (Professional) | T1, T2, T3 | $31,592 |
Master of Information Systems | T1, T2, T3 | $31,600 |
| | |
LAW | | |
Master of Accounting and Law | T1, T2, T3 | $35,600 |
| | |
HEALTH | | |
Master of Health and Human Services Management | T1, T2, T3 | $34,000 |
Scholarships: |
Academic 75% & above in Previous Qualification- 25% waive off on tuition fee |
Academic 65-74.9% in Previous Qualification- 20% waive off on tuition fee |
Academic 60-64.9% in Previous Qualification - 15% waive off on tuition fee |

|
|
|
0 Comments